TABLE 39:-  ECONOMICALLY ACTIVE  POPULATION  10 - YEARS OF AGE AND OVER BY MAJOR INDUSTRY AND  SEX  
               
AREA, SEX  &  M  A  R  I  T  A  L         S  T  A  T  U  S
MAJOR INDUSTRY TOTAL SINGLE  CURRENTLY WIDOW  / DIVORCED SEPARETED NOT
      MARRIED WIDOWER     STATED
NEPAL              
               
BOTH SEXES 7339586 1415248 5591498 256028 21842 31340 23630
AGR. FORESTRY & FISH 5961788 1154473 4522205 223084 18357 25147 18522
MINING & QUARRYING 2361 327 1955 39 8 24 8
MANUFACTURING 150057 35981 109272 3173 395 649 587
ELEC., GAS & WATER 11734 1558 9985 113 10 30 38
CONSTRUCTION 35658 5460 28823 930 139 198 108
COMMERCE 256012 36672 209901 7003 510 1177 749
TRANSPORT & COMM. 50808 7408 42596 414 106 139 145
FINANCE & COMM. SERV. 20847 2440 18130 170 15 33 59
PERSONAL & COMM. SERV.  752019 147975 576577 18957 2018 3568 2924
OTHERS 28004 6685 20685 332 95 90 117
INDUSTRY NOT STATED 70298 16269 51369 1813 189 285 373
               
MALE 4375583 800461 3433092 109313 12839 11400 8478
AGR. FORESTRY & FISH 3278623 600725 2560722 92476 10627 8599 5474
MINING & QUARRYING 1874 252 1583 17 6 11 5
MANUFACTURING 115640 23319 89424 2032 249 303 313
ELEC., GAS & WATER 10987 1411 9435 73 9 25 34
CONSTRUCTION 31785 4694 26113 651 120 134 73
COMMERCE 195413 30281 161192 2907 224 349 460
TRANSPORT & COMM. 48815 6996 41132 362 100 114 111
FINANCE & BUSS. SERV. 18056 2087 15815 90 12 18 34
PERSONAL & COMM. SERV.  594303 112354 467824 9533 1300 1631 1661
OTHERS 26120 6336 19270 264 85 79 86
INDUSTRY NOT STATED 53967 12006 40582 908 107 137 227
               
FEMALE 2964003 614787 2158406 146715 9003 19940 15152
AGR. FORESTRY & FISH 2683165 553748 1961483 130608 7730 16548 13048
MINING & QUARRYING 487 75 372 22 2 13 3
MANUFACTURING 34417 12662 19848 1141 146 346 274
ELEC., GAS & WATER 747 147 550 40 1 5 4
CONSTRUCTION 3873 766 2710 279 19 64 35
COMMERCE 60599 6391 48709 4096 286 828 289
TRANSPORT & COMM. 1993 412 1464 52 6 25 34
FINANCE & COMM. SERV. 2791 353 2315 80 3 15 25
PERSONAL & COMM. SERV.  157716 35621 108753 9424 718 1937 1263
OTHERS 1884 349 1415 68 10 11 31
INDUSTRY NOT STATED 16331 4263 10787 905 82 148 146